Products information 1)Material: Carbon steel or Manganese steel or boron steel 2)Surface: yellow paint or gray paint or as your request 3)Hardness: HB280-500 or HB320~360 or HB440~500 4)Technique: forging, machining, heat treatment 5) Package: strong plywood pallet 6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs .
Long wear parts product line includes a comprehensive array of Cutting edge, Segment ,Half arrow,Spade Nose Base Edge,Protector compatible with all makes and models of Caterpillar loaders .
Long wear parts supply full range of bolt-on and weld-in blades , edge design includes Single bevel flat edge(SBF), Wide Bevel flat edge(WBF),Double bevel flat edge(DBF).
| Part number | Alternative number | Description | Dimension | Hole |
| 1U2407 | 1U-2407 | Center | 1.180 x 14.170 x 48.125 | 3 |
| 1359532 | 135-9532 | Heavy Duty Wider Center | 1.375 x 16.000 x 48.125 | 3 |
| 4T8378 | 4T-8378 | Multi purpose dozer center | 0.750 x 8.000 x 78.875 | 13 |
| 4T8381 | 4T-8381 | Multi purpose dozer end | 0.750 x 8.000 x 16.813 | 3 |
| 9V0169 | 9V-0169 | Spade Nose Base Edge | 1.500 x 24.000 x 113.000 | |
| 9V0170 | 9V-0170 | Spade Nose Base Edge Without Holes | 1.500 x 22.750 x 121.500 | |
| 6W2993 | 6W-2993 | Spade Nose Base For Segments | 1.750 x 22.717 x 121.460 | 22 |
| 4T9185 | 4T-9185 | Center | 1.180 x 14.170 x 22.500 | 4 |
| 4T9126 | 4T-9126 | Center RH | 1.180 x 14.170 x 29.250 | 3 |
| 4T9128 | 4T-9128 | End RH | 1.180 x 14.170 x 28.750 | 4 |
| 4T9125 | 4T-9125 | Center LH | 1.180 x 14.170 x 29.250 | 3 |
| 4T9127 | 4T-9127 | End LH | 1.180 x 14.170 x 28.750 | 4 |
| 4T6697 | 4T-6697 | Segment | 1.180 x 14.170 x 8.250 | 2 |
| 4T9123 | 4T-9123 | Segment RH | 1.180 x 14.170 x 14.000 | 2 |
| 4T9124 | 4T-9124 | Segment LH | 1.180 x 14.170 x 14.000 | 2 |
| 1406866 | 140-6866 | HD Segment | 1.375 x 14.170 x 8.250 | 2 |
| 1406864 | 140-6864 | HD Segment RH | 1.375 x 14.170 x 10.438 | 2 |
| 1406863 | 140-6863 | HD Segment LH | 1.375 x 14.170 x 10.438 | 2 |
| 1359648 | 135-9648 | C/IMP Segment REV | 2 | |
| 1359649 | 135-9649 | C/IMP Segment RH REV | 2 | |
| 1359647 | 135-9647 | C/IMP Segment LH REV | 2 | |
| 1486915 | 148-6915 | Spade Nose Base Edge | 1.500 x 24.213 x 128.030 | 20 |
| 1486935 | 148-6935 | Corner LH/RH for 2-1358246 Protectors | ||
| 1358246 | 135-8246 | Sidebar Protector | 1.125 x 5.750 x 18.188 | |
| 1359294 | 135-9294 | Segment | 1.625 x 13.000 x 11.810 | 2 |
| 1359295 | 135-9295 | Segment RH | 1.625 x 13.000 x 15.900 | 2 |
| 1359296 | 135-9296 | Segment LH | 1.625 x 13.000 x 15.900 | 2 |
| 1359544 | 135-9544 | HA Segment (Cast) | 1.750 x 18.315 x 11.811 | 2 |
| 1359545 | 135-9545 | HA Segment RH (Cast) | 1.750 x 18.315 x 11.969 | 2 |
| 1359546 | 135-9546 | HA Segment LH (Cast) | 1.750 x 18.315 x 11.969 | 2 |
| 6Y6351 | 6Y-6351 | Base Edge Wear Plate | 1.375 x 10.000 x 41.750 | 7 |
| 1541604 | 154-1604 | Spade Nose Base Edge | 1.500 x 24.213 x 128.031 | 22 |
| 1486934 | 148-6934 | Corner LH/RH for 2-1358246 Protectors | ||
| 1358240 | 135-8240 | Center | 1.375 x 14.173 x 22.756 | 4 |
| 1358241 | 135-8241 | Center RH | 1.375 x 14.170 x 34.861 | 4 |
| 1358243 | 135-8243 | End RH | 1.375 x 14.173 x 27.321 | 4 |
| 1358244 | 135-8244 | Center LH | 1.375 x 14.173 x 27.321 | 4 |
| 1358242 | 135-8242 | End LH | 1.375 x 14.170 x 34.861 | 4 |
Contact: Zoe Shi
Phone: +86-19700710133
Tel: +86-19700710133
Email: order@longwearparts.com
Add: Beilun District, Ningbo, China
We chat