Email: order@longwearparts.com


Caterpillar loader 951 cutting edge 6W2977/1U0605/1U0295

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs . 

Product Description:

Our aftermarket full sets of Caterpillar 951 Cutting Edge and End Bits replacement are heavy-duty GET wear components specially designed for Caterpillar 951 series wheel loaders. The Cat 951 is widely used for quarrying, aggregate yards, mine auxiliary loading, port bulk material stacking and large earthmoving works. 

Purchasing Notes:
1. Confirm bucket type
Confirm general purpose bucket, rock bucket or aggregate bucket. Different bucket types have different hole patterns, non-interchangeable. It is better to provide OEM part number.
2. Balance hardness and impact toughness
Loader bucket works with both sliding abrasion and impact loads. Avoid blindly pursuing ultra-high hardness which causes brittleness and cracking.
3. Inspect plate thickness and flatness strictly
Check actual plate thickness and straightness upon receipt. Reject under-thickness, bent or twisted plates to prevent load failure.
4. Verify CNC hole precision
Inaccurate hole positions will lead to vibration, bolt fatigue and accelerated edge damage under heavy scooping load. CNC machined holes are mandatory.

Welcome to contact us for more detailed information.Normal production lead time: 2535 working days upon receipt of deposit. The lead time depends on order quantity and production schedule. We will confirm the exact delivery schedule and notify you once production starts. Rush orders are available upon negotiation.

Part number Alternative number Description Dimension Hole
6W2977 6W-2977 Base Edge With Segment 1.000 x 9.625 x 79.500 28
4V1544 4V-1544 Corner 1 hole RH 1.000 x 8.270 x 8.150 1
4V1545 4V-1545 Corner 1 hole LH 1.000 x 8.270 x 8.150 1
6I8310 6I-8310 Corner 2 hole RH 1.500 x 8.641 x 8.125 2
6I8311 6I-8311 Corner 2 hole LH 1.500 x 8.641 x 8.125 2
2530060 253-0060 2 Hole Corner Protector RH 0.875 x 8.313 x 12.250 2
2530061 253-0061 2 Hole Corner Protector LH 0.875 x 8.313 x 12.250 2
1U0605 1U-0605 Center 1.000 x 11.000 x 33.500 3
1U0295 1U-0295 Center 1.000 x 11.000 x 40.375 3
4T8091 4T-8091 End 1.000 x 13.563 x 6.250 2
4T6691 4T-6691 Segment 1.000 x 11.000 x 6.875 2
8K6452 8K-6452 Base Edge For Bolt-on Edges 1.000 x 9.000 x 81.750 16
8K6455 8K-6455 Corner no holes RH 1.500 x 8.000 x 8.500
8K6456 8K-6456 Corner no holes LH 1.500 x 8.000 x 8.500
1U1467 1U-1467 Center 1.000 x 11.000 x 40.750 4
9V6572 9V-6572 Base Edge With Segment 1.000 x 9.650 x 93.310 28
5V4670 5V-4670 Base Edge For Bolt-on Edges 1.000 x 9.625 x 93.500 16
9W3486 9W-3486 C/IMP Center NR RH 1.000 x 8.000 x 40.375 3
9W3487 9W-3487 C/IMP Center NR LH 1.000 x 8.000 x 40.375 3
9W3481 9W-3481 C/IMP End NR RH 1.000 x 10.563 x 6.250 2
9W3482 9W-3482 C/IMP End NR LH 1.000 x 10.563 x 6.250 2
4T6694 4T-6694 Segment 1.000 x 11.000 x 8.860 2
1321035 132-1035 HD Segment 1.375 x 11.000 x 8.860 2
4T6694HA 4T-6694HA HA Segment 1.375 x 10.875 x 9.000 2

Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top