Email: order@longwearparts.com


Caterpillar loader 216 226 236 242 248 252 268 cutting edge 1495434/1495435/1359397

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs . 

Product Description:

Long wear parts product line includes a comprehensive array of Cutting edge, Segment ,Half arrow,Spade Nose Base Edge,Protector compatible with all makes and models of Caterpillar loaders .

Long wear parts supply full range of bolt-on and weld-in blades , edge design includes Single bevel flat edge(SBF), Wide Bevel flat edge(WBF),Double bevel flat edge(DBF).

Part number Alternative number Description Dimension Hole
1495434 149-5434 Base Edge 0.625 x 6.000 x 55.945 6
1359393 135-9393 Bolt On (Flat Head Screws) 0.625 x 6.500 x 56.000 6
1359393PB 135-9393PB Bolt On (Plow Bolts) 0.620 x 6.500 x 56.000 6
1747965 174-7965 Wider Bolt On (Plow Bolts) 0.625 x 8.000 x 56.000 6
1747971 174-7971 Thicker/Wider Bolt On (Plow Bolts) 0.750 x 8.000 x 56.000 6
1495435 149-5435 Base Edge 0.750 x 6.000 x 62.008 16
1359394 135-9394 Bolt On (Flat Head Screws) 0.625 x 6.500 x 62.520 8
1359394PB 135-9394PB Bolt On (Plow Bolts) 0.625 x 6.500 x 62.520 8
1747966 174-7966 Wider Bolt On (Plow Bolts) 0.625 x 8.000 x 62.500 8
1747972 174-7972 Thicker/Wider Bolt On (Plow Bolts) 0.750 x 8.000 x 62.520 8
1495436 149-5436 Base Edge 0.750 x 6.000 x 68.125 16
1359395 135-9395 Bolt On (Flat Head Screws) 0.625 x 6.500 x 68.625 8
1359395PB 135-9395PB Bolt On (Plow Bolts) 0.625 x 6.500 x 68.625 8
1747967 174-7967 Wider Bolt On (Plow Bolts) 0.625 x 8.000 x 68.625 8
1747973 174-7973 Thicker/Wider Bolt On (Plow Bolts) 0.750 x 8.000 x 68.625 8
1495437 149-5437 Base Edge 0.750 x 6.000 x 74.409 22
1359396 135-9396 Bolt On (Flat Head Screws) 0.625 x 6.500 x 74.528 11
1359396PB 135-9396PB Bolt On (Plow Bolts) 0.625 x 6.500 x 74.528 11
1747968 174-7968 Wider Bolt On (Plow Bolts) 0.625 x 8.000 x 74.528 11
1747974 174-7974 Thicker/Wider Bolt On (Plow Bolts) 0.750 x 8.000 x 74.528 11
1647433 164-7433 Base Edge For Bolt-on Edges Only 0.750 x 6.000 x 80.157 17
1997722 199-7722 Base Edge For Bolt-on Edges or Teeth 0.750 x 6.000 x 80.157 24
1359397 135-9397 Bolt On (Flat Head Screws) 0.625 x 6.500 x 80.579 11
1359397PB 135-9397PB Bolt On (Plow Bolts) 0.625 x 6.500 x 80.579 11
1747969 174-7969 Wider Bolt On (Plow Bolts) 0.625 x 8.000 x 80.579 11
1747975 174-7975 Thicker/Wider Bolt On (Plow Bolts) 0.750 x 8.000 x 80.579 11
2293432 229-3432 Base Edge
1955124 195-5124 Bolt On (Flat Head Screws) 0.625 x 6.500 x 86.614 11
1955124PB 195-5124PB Bolt On (Plow Bolts) 0.625 x 6.500 x 86.614 11
1747976 174-7976 Thicker/Wider Bolt On (Plow Bolts) 0.750 x 8.000 x 86.614 7
1433088 143-3088 Center x x 64.173
1590372 159-0372 Level Cut End Bit LH/RH x x 13.386
1433089 143-3089 Center x x 68.110
1957193 195-7193 Level Cut End Bit LH/RH x x 14.370


Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top