Email: order@longwearparts.com


Caterpillar loader 992 cutting edge 6I8364/127-7429/127-7433

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs . 

Product Description:

Long wear parts product line includes a comprehensive array of Cutting edge, Segment ,Half arrow,Spade Nose Base Edge,Protector compatible with all makes and models of Caterpillar loaders .

Long wear parts supply full range of bolt-on and weld-in blades , edge design includes Single bevel flat edge(SBF), Wide Bevel flat edge(WBF),Double bevel flat edge(DBF).

Part number Alternative number Description Dimension Hole
1078570 107-8570 Spade Nose Base Edge 2.750 x 36.300 x 187.000 34
1129033 112-9033 Spade Nose Base Edge 2.750 x 32.530 x 189.907 34
1U4933 1U4-933 Base Edge Wear Plate 1.375 x 10.000 x 40.750 7
6Y0311 6Y-0311 Base Edge Wear Plate with HA segment 1.375 x 16.000 x 48.125 8
6Y0312 6Y-0312 Base Edge Wear Plate with HA segment 1.375 x 16.000 x 48.125 8
1380861 138-0861 C/IMP Segment REV 4
1380862 138-0862 C/IMP Segment RH REV 4
1380863 138-0863 C/IMP Segment LH REV 4
1151548 115-1548 Weld-On Rear Wear Plate 1.375 x 16.000 x 25.000
1151549 115-1549 Weld-On Rear Wear Plate 1.375 x 10.000 x 28.543
1327092 132-7092 Spade Nose Base Edge 2.500 x 32.530 x 189.907 38
1128996 112-8996 Corner LH/RH for 1 U0740 Protectors
1701748 170-1748 Spade Nose Base Edge 2.750 x 33.980 x 189.920 32
1743391 174-3391 Corner LH/RH for 1 U0740 Protectors
6I8364 6I-8364 Center 1.500 x 26.125 x 34.813 6
6I8365 6I-8365 Center RH 1.500 x 23.250 x 48.250 6
6I8366 6I-8366 End RH 1.500 x 23.250 x 43.500 6
6I8367 6I-8367 Center LH 1.500 x 23.250 x 48.250 6
6I8368 6I-8368 End LH 1.500 x 23.250 x 43.500 6
1277429 127-7429 HD Center 2.000 x 26.125 x 34.813 6
1277433 127-7433 HD Intermediate End RH 2.000 x 23.250 x 48.250 6
1277431 127-7431 HD End RH 2.000 x 23.250 x 43.500 6
1277432 127-7432 HD Intermediate End LH 2.000 x 23.250 x 48.250 6
1277430 127-7430 HD End LH 2.000 x 23.250 x 43.500 6
6I8364FHA 6I-8364FHA Half Arrow Center (Fabricated) 2.000 x 18.625 x 34.812 6
6I8365FHA 6I-8365FHA Half Arrow Center RH (Fabricated) 2.000 x 16.937 x 46.562 6
6I8366FHA 6I-8366FHA HA End RH (Fabricated) 2.000 x 16.937 x 41.812 6
6I8367FHA 6I-8367FHA Half Arrow Center LH (Fabricated) 2.000 x 16.937 x 46.562 6
6I8368FHA 6I-8368FHA HA End LH (Fabricated) 2.000 x 16.937 x 41.812 6
1468966 146-8966 Spade Nose Base Edge 3.000 x x 189.921 34
1076764 107-6764 Spade Nose Base Edge 2.750 x 36.457 x 190.551 12
1345906 134-5906 Corner LH/RH for 1 U0740 Protectors
1006357 100-6357 Center Base Edge Wear Plate 1.750 x 13.000 x 35.500 6
1006356 100-6356 End Base Edge Wear Plate 1.750 x 13.000 x 45.750 4
2085325 208-5325 Spade Nose Base Edge
2085327 208-5327 Bolt on Top Plate Center 1.250 x 10.250 x 16.000 4
2085328 208-5328 Bolt on Top Plate RH
2085329 208-5329 Bolt on Top Plate LH
4T6543 4T-6543 Center Base Edge Wear Plate
4T6542 4T-6542 End Base Edge Wear Plate 1.375 x 13.000 x 23.197 4
4T6540 4T-6540 Center Base Edge Wear Plate 1.375 x 13.000 x 35.500 6
4T6539 4T-6539 End Base Edge Wear Plate 1.375 x 13.000 x 29.625 5
9V0065BASE 9V-0065BASE Spade Nose Base Edge Without Holes 2.500 x 33.430 x 187.953 20



Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top