Email: order@longwearparts.com


Caterpillar loader 950 cutting edge 1U1465/1U1464/8J9078

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs . 

Product Description:

Long wear parts product line includes a comprehensive array of Cutting edge, Segment ,Half arrow,Spade Nose Base Edge,Protector compatible with all makes and models of Caterpillar loaders .

Long wear parts supply full range of bolt-on and weld-in blades , edge design includes Single bevel flat edge(SBF), Wide Bevel flat edge(WBF),Double bevel flat edge(DBF).

Part number Alternative number Description Dimension Hole
1U1465 1U-1465 Center 1.000 x 11.000 x 31.000 3
1U1464 1U-1464 End 1.000 x 11.000 x 32.250 3
1321026 132-1026 HD Center 1.375 x 11.000 x 31.000 3
1321027 132-1027 HD End 1.375 x 11.000 x 32.250 3
9W3469 9W-3469 C/IMP Center NR 1.000 x 8.000 x 31.000 3
9W3470 9W-3470 C/IMP End NR RH 1.000 x 8.000 x 32.250 3
9W3471 9W-3471 C/IMP End NR LH 1.000 x 8.000 x 32.250 3
8J9078 8J-9078 HA Center 0.875 x 8.000 x 31.000 3
8J9077 8J-9077 HA End 0.875 x 8.000 x 32.250 3
9W6747 9W-6747 Rear Wear Plate 1.000 x 10.000 x 20.750 4
1V3915 1V-3915 Base Edge Without Holes 1.000 x 9.000 x 105.250
8K8161 8K-8161 Base Edge For Bolt-on Edges or Teeth 1.000 x 9.000 x 96.000 18
8K8162 8K-8162 Base Edge For Bolt-on Edges or Teeth 1.000 x 9.000 x 105.875 20
8K6455 8K-6455 Corner no holes RH 1.500 x 8.000 x 8.500
8K6456 8K-6456 Corner no holes LH 1.500 x 8.000 x 8.500
1U1470 1U-1470 Center 1.180 x 14.170 x 39.000 4
1U1469 1U-1469 End 1.180 x 14.170 x 33.250 3
1321028 132-1028 HD Center 1.375 x 14.250 x 39.000 4
1321029 132-1029 HD End 1.375 x 14.250 x 33.250 3
9W3466 9W-3466 C/IMP Center NR 1.125 x 10.000 x 39.000 4
9W3467 9W-3467 C/IMP End NR RH 1.125 x 10.000 x 33.250 3
9W3468 9W-3468 C/IMP End NR LH 1.125 x 10.000 x 33.250 3
8J9076 8J-9076 HA Center 0.875 x 8.000 x 39.000 4
8J9075 8J-9075 HA End 0.875 x 8.000 x 33.250 3
5V7410 5V-7410 Base Edge For Bolt-on Edges Only 1.000 x 9.625 x 108.000 12
1289590 128-9590 Base Edge With Segment Holes 1.250 x 11.102 x 111.565 30
9V6573 9V-6573 Base Edge With Segment Holes 1.250 x 11.130 x 107.740 30
5V1783 5V-1783 Corner 1 hole RH 1.000 x 8.000 x 8.500 1
5V1784 5V-1784 Corner 1 hole LH 1.000 x 8.000 x 8.500 1
8E5300 8E-5300 Corner 2 hole RH 2.000 x 7.996 x 9.276 2
8E5301 8E-5301 Corner 2 hole LH 2.000 x 7.996 x 9.276 2


Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top