Email: order@longwearparts.com


Caterpillar loader 931 933 935 cutting edge 4T8796/4T2915/4T2914

Products information
1)Material: Carbon steel or Manganese steel or boron steel
2)Surface: yellow paint or gray paint or as your request
3)Hardness: HB280-500 or HB320~360 or HB440~500
4)Technique: forging, machining, heat treatment
5) Package: strong plywood pallet 
6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs . 

Product Description:

Long wear parts product line includes a comprehensive array of Cutting edge, Segment ,Half arrow,Spade Nose Base Edge,Protector compatible with all makes and models of Caterpillar loaders .

Long wear parts supply full range of bolt-on and weld-in blades , edge design includes Single bevel flat edge(SBF), Wide Bevel flat edge(WBF),Double bevel flat edge(DBF).

Part number Alternative number Description Dimension Hole
5G3477 5G-3477 Base Edge For Bolt-on Edges or Teeth 0.750 x 8.000 x 91.760 14
4T8796 4T-8796 Center 0.750 x 10.000 x 48.875 3
4T2915 4T-2915 Center 0.750 x 10.000 x 58.500 3
4T2914 4T-2914 End 0.750 x 10.000 x 17.000 2
1957136 195-7136 HD Intermediate End RH 1.000 x 10.000 x 38.346 3
1957135 195-7135 HD Intermediate End LH 1.000 x 10.000 x 54.566 4
5G1523 5G-1523 Multi purpose dozer center 0.625 x 6.000 x 72.360
6S6501 6S-6501 Base Edge For Bolt-on Edges or Teeth 0.750 x 7.500 x 74.720 12
5G2395 5G-2395 Base Edge For Bolt-on Edges or Teeth 0.750 x 7.500 x 74.730 16
6S7291 6S-7291 Base Edge Without Holes 0.750 x 7.500 x 94.750
4T2919 4T-2919 Center 0.750 x 10.000 x 37.250 3
4T2912 4T-2912 Center 0.750 x 10.000 x 37.609 4
8Y5291 8Y-5291 Multi purpose dozer center 0.625 x 6.000 x 76.610
6S4738 6S-4738 Multi purpose dozer center 0.625 x 6.000 x 82.000
8Y4738 8Y-4738 Base Edge With Segment Holes 0.750 x 7.500 x 76.876 30
5G8467 5G-8467 Base Edge For Bolt-on Edges or Teeth 0.750 x 7.500 x 76.875 14
6S6500 6S-6500 Base Edge For Bolt-on Edges or Teeth 0.750 x 7.500 x 84.660 14
6S3237 6S-3237 Corner no holes RH
6S3238 6S-3238 Corner no holes LH
5G2807 5G-2807 Corner 1 hole RH 0.750 x 5.375 x 7.125 1
5G2806 5G-2806 Corner 1 hole LH 0.750 x 5.375 x 7.125 1
4T2920 4T-2920 Center 0.750 x 10.000 x 38.000 3
4T2918 4T-2918 End 0.750 x 10.000 x 23.250 2
9W9943 9W-9943 Center 0.750 x 10.000 x 48.500 4
9W9944 9W-9944 End 0.750 x 10.000 x 14.688 2
1957138 195-7138 HD Center 1.000 x 10.000 x 39.064 4
6Y6362 6Y-6362 Segment 0.750 x 10.000 x 7.874 2
5G2808 5G-2808 Base Edge For Bolt-on Edges or Teeth 0.750 x 7.500 x 72.000 16
4T2911 4T-2911 Center 0.750 x 10.000 x 45.031 4
4T2910 4T-2910 End 0.750 x 10.000 x 13.938 2
1957130 195-7130 HD Center 1.000 x 10.000 x 36.526 4
5G2809 5G-2809 Base Edge For Bolt-on Edges or Teeth 0.750 x 7.500 x 81.875 14
1957132 195-7132 HD Intermediate End RH 1.000 x 10.000 x 34.626 3
1957131 195-7131 HD Intermediate End LH 1.000 x 10.000 x 48.376 4


Inquiry:

CATEGORIES

CONTACT US

Contact: Zoe Shi

Phone: +86-19700710133

Tel: +86-19700710133

Email: order@longwearparts.com

Add: Beilun District, Ningbo, China

Leave a message

 
Top