Products information 1)Material: Carbon steel or Manganese steel or boron steel 2)Surface: yellow paint or gray paint or as your request 3)Hardness: HB280-500 or HB320~360 or HB440~500 4)Technique: forging, machining, heat treatment 5) Package: strong plywood pallet 6) Application :used in a wide variety of applications across all Caterpillar,Komatsu , Shantui graders,bulldozers,loader buckets .Multiple edge models to match your applications and job site's needs .
Our aftermarket replacement full sets of Caterpillar D4 Cutting Edge & End Bits are heavy-duty ground engaging components engineered for CAT D4 track-type dozers.Caterpillar D4 dozer are suitable for highway subgrade construction, land clearing, site preparation, stockpile levelling, slope shaping, gravel and compacted soil work.
Our factory offer a diverse array of blade types including Boron steel dozer Cutting Edge,Manganese dozer Cutting Edge,Carbon steel dozer Cutting Edge,Boron steel dozer End Bit,Manganese dozer End Bit,Carbon steel dozer End Bit,you can select material & hardness by working condition.
We can provide multiple bevel profiles for cutting edges, including double bevel reversible, single bevel, square edge and carbide reinforced version. Our aftermarket Caterpillar end bits have standard flat-cut and cupped hot-forged styles, cupped end bits provide stronger corner wrapping protection for heavy mining conditions.
| Part number | Alternative number | Description | Dimension | Hole |
| 4T2980 | 4T-2980 | Center | 0.625 x 8.000 x 59.875 | 15 |
| 8A8580 | 8A-8580 | Center | 0.625 x 8.000 x 24.625 | 4 |
| 8A8581 | 8A-8581 | End | 0.625 x 8.000 x 23.000 | 4 |
| 4T2982 | 4T-2982 | Center | 0.625 x 8.000 x 39.000 | 7 |
| 4T2983 | 4T-2983 | Center | 0.625 x 8.000 x 15.000 | 3 |
| 4T2972 | 4T-2972 | End | 0.625 x 8.000 x 26.500 | 4 |
| 4T3027 | 4T-3027 | Heavy Duty Center | 0.750 x 8.000 x 15.000 | 3 |
| 4T2977 | 4T-2977 | Center | 0.625 x 8.000 x 71.875 | 18 |
| 4T2979 | 4T-2979 | Center | 0.625 x 8.000 x 79.875 | 13 |
| 4T2981 | 4T-2981 | Center | 0.625 x 8.000 x 91.875 | 23 |
| 4T2974 | 4T-2974 | Center | 0.625 x 8.000 x 31.875 | 5 |
| 4T2973 | 4T-2973 | End | 0.625 x 8.000 x 33.750 | 6 |
| 4T3028 | 4T-3028 | Heavy Duty End | 0.750 x 8.000 x 26.500 | 4 |
| 4T3029 | 4T-3029 | Heavy Duty Center | 0.750 x 8.000 x 39.000 | 7 |
| 4T3021 | 4T-3021 | Heavy Duty Center | 0.750 x 8.000 x 71.875 | 18 |
| 4T3043 | 4T-3043 | Level Cut End Bit RH | 0.750 x 8.000 x 11.398 | 3 |
| 4T3044 | 4T-3044 | Level Cut End Bit LH | 0.750 x 8.000 x 11.398 | 3 |
| 4T3051 | 4T-3051 | Level Cut End Bit RH | 0.750 x 8.000 x 13.250 | 6 |
| 4T3052 | 4T-3052 | Level Cut End Bit LH | 0.750 x 8.000 x 13.250 | 6 |
| 5A4565 | 5A-4565 | Hot Cup End Bit RH | 0.875 x 10.000 x 13.250 | 3 |
| 5A4566 | 5A-4566 | Hot Cup End Bit LH | 0.875 x 10.000 x 13.250 | 3 |
| 3G8321 | 3G-8321 | Hot Cup End Bit RH | 1.000 x 10.000 x 17.500 | 6 |
| 3G8322 | 3G-8322 | Hot Cup End Bit LH | 1.000 x 10.000 x 17.500 | 6 |
Contact: Zoe Shi
Phone: +86-19700710133
Tel: +86-19700710133
Email: order@longwearparts.com
Add: Beilun District, Ningbo, China
We chat